<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Olympic Brand Management</title>
	<atom:link href="http://www.sherwinarnott.org/2009/10/olympic-brand-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sherwinarnott.org/design/olympic-brand-management/</link>
	<description>Media, Design &#38; Epistemology...</description>
	<lastBuildDate>Thu, 29 Dec 2011 23:48:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: The Olympics versus Tiger Woods &#124; Sherwin Arnott</title>
		<link>http://www.sherwinarnott.org/design/olympic-brand-management/comment-page-1/#comment-282</link>
		<dc:creator>The Olympics versus Tiger Woods &#124; Sherwin Arnott</dc:creator>
		<pubDate>Wed, 07 Apr 2010 01:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherwinarnott.org/?p=391#comment-282</guid>
		<description>[...] ago I wrote about how the brand of the Olympics is a safer investment than investing in a single athlete or even an [...]</description>
		<content:encoded><![CDATA[<p>[...] ago I wrote about how the brand of the Olympics is a safer investment than investing in a single athlete or even an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Olympic branding challenge &#124; Sherwin Arnott</title>
		<link>http://www.sherwinarnott.org/design/olympic-brand-management/comment-page-1/#comment-36</link>
		<dc:creator>2010 Olympic branding challenge &#124; Sherwin Arnott</dc:creator>
		<pubDate>Mon, 02 Nov 2009 01:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherwinarnott.org/?p=391#comment-36</guid>
		<description>[...] is an integral part of the Olympic brand management strategy (for more on this, from me, check out this post and this post). But, unfortunately for the Olympic experience, it&#8217;s slowly becoming part of [...]</description>
		<content:encoded><![CDATA[<p>[...] is an integral part of the Olympic brand management strategy (for more on this, from me, check out this post and this post). But, unfortunately for the Olympic experience, it&#8217;s slowly becoming part of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goat</title>
		<link>http://www.sherwinarnott.org/design/olympic-brand-management/comment-page-1/#comment-26</link>
		<dc:creator>goat</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sherwinarnott.org/?p=391#comment-26</guid>
		<description>From my observations of the British...for those hours and hours of following a game, you get a sense of connection with everyone else who&#039;s also following the game. For some people it&#039;s one of the few times they feel and openly express strong emotion with other people. So it&#039;s a &quot;community activity&quot;, as well as being a release. If that doesn&#039;t happen in your life very often, it&#039;ll be especially intense. Alcohol heightens this experience, as of course it&#039;s also an excuse to drink. For hours, so many hours.</description>
		<content:encoded><![CDATA[<p>From my observations of the British&#8230;for those hours and hours of following a game, you get a sense of connection with everyone else who&#8217;s also following the game. For some people it&#8217;s one of the few times they feel and openly express strong emotion with other people. So it&#8217;s a &#8220;community activity&#8221;, as well as being a release. If that doesn&#8217;t happen in your life very often, it&#8217;ll be especially intense. Alcohol heightens this experience, as of course it&#8217;s also an excuse to drink. For hours, so many hours.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.sherwinarnott.org/2009/10/olympic-brand-management/feed/ ) in 0.30151 seconds, on Feb 7th, 2012 at 10:23 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 11:23 pm UTC -->
