<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sherwin Arnott &#187; Local news</title>
	<atom:link href="http://www.sherwinarnott.org/category/local-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sherwinarnott.org</link>
	<description>Media, design &#38; beyond...</description>
	<lastBuildDate>Mon, 30 Aug 2010 22:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Can humans echolocate?</title>
		<link>http://www.sherwinarnott.org/local-news/can-humans-echolocate/</link>
		<comments>http://www.sherwinarnott.org/local-news/can-humans-echolocate/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:11:05 +0000</pubDate>
		<dc:creator>sherwin</dc:creator>
				<category><![CDATA[Local news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Dalton Wilcox]]></category>
		<category><![CDATA[echolation in humans]]></category>
		<category><![CDATA[experiments you can do at home]]></category>
		<category><![CDATA[humans can echolocate]]></category>
		<category><![CDATA[science experiments]]></category>

		<guid isPermaLink="false">http://www.sherwinarnott.org/?p=1404</guid>
		<description><![CDATA[A few years ago I was at a dinner party at a cabin on Vancouver Island. The host, and my good friend, Dalton, told a story. He told us a story about riding his bike home on a tar black night on Vancouver Island. As the story goes, it was too dark to see the [...]]]></description>
			<content:encoded><![CDATA[<h3><span class="dropcap">A </span>few years ago I was at a dinner party at a cabin on Vancouver Island. The host, and my good friend, Dalton, told a story. He told us a story about riding his bike home on a tar black night on Vancouver Island. As the story goes, it was too dark to see the very road that he rode on. So he made clicking noises and listened for the rebounding noise in order to navigate safely on the road.</h3>
<p>As I am apt to do in these moments, I called bullshit.</p>
<p>And then, with the help of the patient and curious party attendees, I organized an experiment.</p>
<p>We blindfolded Dalton and made him stand in the centre of a circle of human bodies (ours). Crucially, we left a gap in our circle, the width of one human body. We then made Dalton turn in a circle a few times, and asked him to identify where the gap was through echolocation. At first, we had a hard time not laughing while we watched him turn and click. So we botched the first few experiments by being too noisy and by revealing our relative positions. But we finally got quiet.</p>
<p>The first time that Dalton pointed directly to the open spot, I thought &#8220;good guess.&#8221; And then, I thought, &#8220;can you repeat that?&#8221; And then I thought, &#8220;we need more tests.&#8221; And test we did. We did it again. We moved the hole around. We took our experiment outside. We tried doing it ourselves to see if the blindfold was working. <sup class='footnote'><a href='#fn-1404-1' id='fnref-1404-1'>1</a></sup> No one else could do it. But Dalton was right every single time.</p>
<p>When I think about it now, it&#8217;s less startling. But at the time I was amazed. Dalton, it turns out, has a great ear. He is, after all, a musician. But anyone can echolocate at home by doing this simple experiment. Blindfold yourself, preferably in a dark unlit room, and ask your friend to hold a text book in front of your face &#8211; or not. Try it about a foot away. Your job is simply to make sounds and guess whether the text book is raised in front of your face, or not. Keep track of your record of successes. Most people can do simple echolocation. Kinda neat though.</p>
<p>Anyway, some people are very good at echolocation. And, apparently, anyone can learn. But there&#8217;s a dark side. </p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/HKM2ZhYObvM?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HKM2ZhYObvM?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object>
<div class='footnotes'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-1404-1'>When I tried to echolocate the missing-human-hole, I failed every time. <span class='footnotereverse'><a href='#fnref-1404-1'>&#8617;</a></span></li>
</ol>
</div>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.sherwinarnott.org/local-news/can-humans-echolocate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Feminists’ Rock Camp!</title>
		<link>http://www.sherwinarnott.org/local-news/feminists-rock-camp/</link>
		<comments>http://www.sherwinarnott.org/local-news/feminists-rock-camp/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:06:02 +0000</pubDate>
		<dc:creator>sherwin</dc:creator>
				<category><![CDATA[Local news]]></category>
		<category><![CDATA[feminists rock camp]]></category>
		<category><![CDATA[rock camp]]></category>
		<category><![CDATA[rocking out on vancouver island]]></category>

		<guid isPermaLink="false">http://www.sherwinarnott.org/?p=1571</guid>
		<description><![CDATA[Wow. For all of those who rock, and are feminists, we salute you. Ever dream of rocking out on stage? This event is put on by Soumya Natarajan and, although I won&#8217;t be attending, I will be going to the Feminist Rock Camp Showcase on Sunday, August 22 (Fort Street Cafe, Victoria, Coast Salish Territory, [...]]]></description>
			<content:encoded><![CDATA[<h3><span class="dropcap">W</span>ow. For all of those who rock, and are feminists, we salute you. Ever dream of rocking out on stage? This event is put on by Soumya Natarajan and, although I won&#8217;t be attending, I will be going to the Feminist Rock Camp Showcase on Sunday, August 22 (Fort Street Cafe, Victoria, Coast Salish Territory, from 6:00 pm to 10:00 pm). The camp itself is happening from late afternoon on Friday the 20th until Sunday the 22nd. I happen to know that the folks that are already signed up are ranging widely in there musical expertise and <a title="Feminists' Rock Camp" href="http://www.sherwinarnott.org/wp-content/uploads/2009/feminists-rock-camp-flyer.pdf">the event flyer</a> notes explicitly that attendees don&#8217;t need any prior musical experience to be part of this rock extravaganza:</h3>
<blockquote><p>A weekend-long rock camp for all adults, all genders, over 19. An experience like no other! Learn an instrument, form a band, write a song and perform like a rock star! No prior music experience necessary.</p></blockquote>
<p><a href="http://www.sherwinarnott.org/wp-content/uploads/2009/feminists-rock-camp-flyer.pdf"><img class="alignleft size-full wp-image-1573" title="Feminists' Rock Camp" src="http://www.sherwinarnott.org/wp-content/uploads/2009/Picture-1.png" alt="" width="387" height="496" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.sherwinarnott.org/local-news/feminists-rock-camp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cakes, stones and violins</title>
		<link>http://www.sherwinarnott.org/design/cakes-stones-and-violins/</link>
		<comments>http://www.sherwinarnott.org/design/cakes-stones-and-violins/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:54:45 +0000</pubDate>
		<dc:creator>sherwin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Galen Hartley]]></category>
		<category><![CDATA[Galen Hotley]]></category>
		<category><![CDATA[violins by Galen Hartley]]></category>

		<guid isPermaLink="false">http://www.sherwinarnott.org/?p=1499</guid>
		<description><![CDATA[Year&#8217;s ago when I was an associate member of the Stone Sculptor&#8217;s Guild in Calgary, I took a lot of advice from a stone carver who&#8217;s father had been a cake decorator. This was a formative issue for the young stone carver. He watched his father work tirelessly making art that never lasted. Cakes, after [...]]]></description>
			<content:encoded><![CDATA[<h3><span class="dropcap">Y</span>ear&#8217;s ago when I was an associate member of the Stone Sculptor&#8217;s Guild in Calgary, I took a lot of advice from a stone carver who&#8217;s father had been a cake decorator. This was a formative issue for the young stone carver. He watched his father work tirelessly making art that never lasted. Cakes, after all, are extraordinarily impermanent. Stones less so.</h3>
<p>When it comes to stones and cake, the difference in longevity is mostly about the chemical makeup of the medium. There has to be a serious disaster to utterly destroy a stone sculpture. But degrees of permanence is not always so straight forward. Take Wikipedia, for example. There is a huge community of volunteers and a few paid staff that keep it running. And if Wikipedia lasts a hundred years, and it could, then it will not be simply because of the chemical properties of the medium. It will still exist be the sheer organizing effort of the community of supporters.</p>
<p>Violins are more like Wikipedia <sup class='footnote'><a href='#fn-1499-1' id='fnref-1499-1'>1</a></sup> than a stone sculpture. It doesn&#8217;t take much effort to utterly destroy a violin. You would need much less than an earthquake to do so. Heck, our bunny rabbit could easily reduce one to toothpicks in about a day. But despite their relative frailty, violins tend to last well. They generally last longer than people do. Sometimes many centuries.<sup class='footnote'><a href='#fn-1499-2' id='fnref-1499-2'>2</a></sup> And this is evidence of the extent to which they are cared for by artists and artisans. It turns out that the violin is designed so that there is very little that you can&#8217;t repair.<br />
<a href="http://www.sherwinarnott.org/wp-content/uploads/2009/galen_hartley_violin_2.jpg" rel="lightbox[1499]" title="Violin carved by Galen Hartley"><img class="alignleft size-medium wp-image-1549" title="Violin carved by Galen Hartley" src="http://www.sherwinarnott.org/wp-content/uploads/2009/galen_hartley_violin_2-202x300.jpg" alt="Violin carved by Galen Hartley" width="121" height="180" /></a><a href="http://www.sherwinarnott.org/wp-content/uploads/2009/galen_hartley_violin_3.jpg" rel="lightbox[1499]" title="Galen Hartley in his workshop"><img class="alignleft size-medium wp-image-1550" title="Galen Hartley in his workshop" src="http://www.sherwinarnott.org/wp-content/uploads/2009/galen_hartley_violin_3-225x300.jpg" alt="Galen Hartley in his workshop" width="135" height="180" /></a><a href="http://www.sherwinarnott.org/wp-content/uploads/2009/galen_hartley_violin_4.jpg" rel="lightbox[1499]" title="#2 violin by Galen Hartley"><img class="alignleft size-medium wp-image-1551" title="#2 violin by Galen Hartley" src="http://www.sherwinarnott.org/wp-content/uploads/2009/galen_hartley_violin_4-225x300.jpg" alt="#2 violin by Galen Hartley" width="135" height="180" /></a></p>
<p>It&#8217;s not every day that you meet a violin maker. But I did. And a couple weeks ago Galen Hartley showed me his workshop, his current violin in progress (nearly finished!) and the rough outline of the next one.
<div class='footnotes'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-1499-1'>Ha ha! This is a hypothetical comparison, since we don&#8217;t really know if Wikipedia will actually last a hundred years. But you get the point. <span class='footnotereverse'><a href='#fnref-1499-1'>&#8617;</a></span></li>
<li id='fn-1499-2'>I actually have no idea if this is the case. <span class='footnotereverse'><a href='#fnref-1499-2'>&#8617;</a></span></li>
</ol>
</div>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.sherwinarnott.org/design/cakes-stones-and-violins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Overheard conversation about G20 and G8 police violence</title>
		<link>http://www.sherwinarnott.org/local-news/overheard-conversation-about-g20-and-g8-police-violence/</link>
		<comments>http://www.sherwinarnott.org/local-news/overheard-conversation-about-g20-and-g8-police-violence/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 22:46:38 +0000</pubDate>
		<dc:creator>sherwin</dc:creator>
				<category><![CDATA[Local news]]></category>
		<category><![CDATA[Personal Mythography]]></category>
		<category><![CDATA[analysis of police culture]]></category>
		<category><![CDATA[G20 and G8]]></category>
		<category><![CDATA[G8 and G20]]></category>
		<category><![CDATA[police in Toronto]]></category>

		<guid isPermaLink="false">http://www.sherwinarnott.org/?p=1533</guid>
		<description><![CDATA[Last week I attended a gathering of social activists at the BC legislature so that we could talk about what solidarity with activists in Toronto might look like. The protesters and the journalists and the civilian passerbyers that were arrested or otherwise beaten and intimidated in Toronto last week have had their lives altered by [...]]]></description>
			<content:encoded><![CDATA[<h3><span class="dropcap">L</span>ast week I attended a gathering of social activists at the BC legislature so that we could talk about what solidarity with activists in Toronto might look like. The protesters and the journalists and the civilian passerbyers that were arrested or otherwise beaten and intimidated in Toronto last week have had their lives altered by the shortsightedness of the state and I for one am very interested in how to challenge that kind of use of force. I&#8217;m also interested in challenging the very legitimacy of the Federal government, especially the Harper government, to negotiate on my behalf with the G8 or the G20. I hope there is a proper public investigation into the conduct of the police and government officials. Anyway, while at the solidarity gathering, I happened to be privy to a very interesting exchange between two articulate activists trying to form an analysis of police culture. Here&#8217;s how it went, more or less. For gender fun, I&#8217;ve made <span style="color: #ff00ff;">him</span> pink, and her <span style="color: #000080;">blue</span>. And I&#8217;ve added some sad and smiley faces for extra precision.</h3>
<p><span style="color: #ff00ff;"><strong>Him</strong></span>:  I know I should be working right now &#8230; but the police actions were so fucked  up &#8230;</p>
<p><span style="color: #000080;"><strong>Her</strong></span>: Yeah, no, I&#8217;m pretty sure the police are supremely fucked up as  well. There are dozens of videos coming out of events of the weekend.  Those people don&#8217;t have to do those things but they do. So they are just  as fucked up as the powers that enable them to.</p>
<p><strong><span style="color: #ff00ff;">Him</span></strong>: Yeah, that’s true too &#8230; I can imagine that it would be hard to  not be caught up in the fucked up culture of the police, that special  mix of power, entitlement and legitimized use of violence &#8230;</p>
<p><span style="color: #000080;"><strong>Her</strong></span>: Yeah but they chose to become cops in the first place. if they  get caught up in the culture of policing, it&#8217;s because they chose to be  police. What they&#8217;re doing here is no different, fundamentally, than  what they do most of the rest of the time. it&#8217;s the logical conclusion.   I just have zero sympathy for someone who finds themselves in that  position.  I have these moments watching the videos where I think,  none of these people had second thoughts about this? are any of these  cops going to come forward and speak out about how fucked up this is?  probably not. even if they are there in all their gear, they don&#8217;t have  to be beating people up but they do, over and over again. people don&#8217;t  do things that they can&#8217;t justify to themselves one way or another. They  think they&#8217;re right. Each of these individuals is making decisions at  any given moment and they think they&#8217;re making the right decisions. no  sympathy here. :(</p>
<p><strong><span style="color: #ff00ff;">Him</span></strong>: Yeah, I agree with all your points &#8230; I guess I just want to be  able to find ways of connecting and understanding &#8230; after the  revolution, if you know what I mean, they will be part of society too &#8230; it feels too easy to  just write them off. That said, when it comes down to who I have in my  life, I’m not sure that I could be intimate with anyone who had chosen  to be a cop. I’m ambivalent about it, I guess. Although I don’t want  that to get in the way of having an honest discussion and critique of  what they are doing.</p>
<p>It also seems, in this case, that they were so directly empowered by  the state to take the violence to this level, so we also need to be  critiquing that part of what made the violence possible – not instead  of, but as well as critiquing the police.</p>
<p><span style="color: #000080;"><strong>Her</strong></span>: right, i feel ya  =)</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.sherwinarnott.org/local-news/overheard-conversation-about-g20-and-g8-police-violence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Violence perpetrated by police at the G20 in Canada</title>
		<link>http://www.sherwinarnott.org/audio-or-video/violence-perpetrated-by-police-at-the-g20-in-canada/</link>
		<comments>http://www.sherwinarnott.org/audio-or-video/violence-perpetrated-by-police-at-the-g20-in-canada/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:24:54 +0000</pubDate>
		<dc:creator>sherwin</dc:creator>
				<category><![CDATA[Local news]]></category>
		<category><![CDATA[audio or video]]></category>
		<category><![CDATA[Canada Day]]></category>
		<category><![CDATA[canadian democracy]]></category>
		<category><![CDATA[eye witness account]]></category>
		<category><![CDATA[G8 and G20]]></category>

		<guid isPermaLink="false">http://www.sherwinarnott.org/?p=1524</guid>
		<description><![CDATA[This is a good interview by a journalist and eye witness observer of police brutality at the recent G20 protests in Toronto. The right of peace abiding citizens to freely assemble is paramount. The right of journalists not to be beaten by cops is paramount.]]></description>
			<content:encoded><![CDATA[<h3><span class="dropcap">T</span>his is a good interview by a journalist and eye witness observer of police brutality at the recent G20 protests in Toronto. The right of peace abiding citizens to freely assemble is paramount. The right of journalists not to be beaten by cops is paramount.</h3>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DCWNqMV4Bgs&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/DCWNqMV4Bgs&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.sherwinarnott.org/audio-or-video/violence-perpetrated-by-police-at-the-g20-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More reflections on the G20 and Canada Day</title>
		<link>http://www.sherwinarnott.org/online-resources/more-reflections-on-the-g20-and-canada-day/</link>
		<comments>http://www.sherwinarnott.org/online-resources/more-reflections-on-the-g20-and-canada-day/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 03:22:17 +0000</pubDate>
		<dc:creator>sherwin</dc:creator>
				<category><![CDATA[Local news]]></category>
		<category><![CDATA[Online resources]]></category>
		<category><![CDATA[Canada Day]]></category>
		<category><![CDATA[canadian democracy]]></category>
		<category><![CDATA[G20 and G8]]></category>
		<category><![CDATA[Stephen Harper]]></category>

		<guid isPermaLink="false">http://www.sherwinarnott.org/?p=1512</guid>
		<description><![CDATA[It’s mid evening of July 1st, 2010, and I’m just reflecting on my many ambivalent feelings about Canada day. Today, when I reflect on what Canada means, I can’t help but think of police, patriarchy, Harper, poverty, white supremacy, Christian supremacy, gendered violence, oppression and colonization. I think there are good things too. I do. [...]]]></description>
			<content:encoded><![CDATA[<h3><span class="dropcap">I</span>t’s mid evening of July 1st, 2010, and I’m just reflecting on my many ambivalent  feelings about Canada day.  Today, when I reflect on what Canada means, I can’t help but think of <a title="Amnesty letter for public investigation" href="http://www.amnesty.ca/iwriteforjustice/take_action.php?actionid=449&amp;type=Internal"> police</a>, <a title="thinking girl Canada Day analysis" href="http://thinkinggirl.wordpress.com/2007/07/01/canada-day-celebrating-colonization/">patriarchy</a>, <a title="CCLA call for investigation" href="http://ccla.org/2010/06/30/sign-the-cclas-petition-for-action-on-the-g20/">Harper</a>, <a title="Who's to blame" href="http://www.leftycartoons.com/who-to-blame/">poverty</a>, <a title="analysis of race by Mel" href="http://etiquette-etc.blogspot.com/2010/07/dear-canada-do-you-really-expect-me-to.html">white supremacy</a>, <a title="Harper's Christians" href="http://thetyee.ca/Opinion/2010/05/17/HarpersChristianWing/">Christian  supremacy</a>, <a title="History of colonialism" href="http://asouvenirfromhell.tumblr.com/post/758723950/we-also-have-no-history-of-colonialism-prime">gendered violence</a>, <a title="Becky Cory's blog" href="http://racetalk.makingculture.org/">oppression</a> and <a title="500 years of resistance" href="http://niranjana.wordpress.com/2010/07/01/500-years-of-resistance-by-gord-hill/">colonization</a>. I think there are good  things too. I do. But when the dominant culture refuses to acknowledge  or try to understand the bad stuff, then it makes it hard for me to  think of anything else.</h3>
<p><a title="Amnesty letter for public investigation" href="http://www.amnesty.ca/iwriteforjustice/take_action.php?actionid=449&amp;type=Internal"><img class="alignleft size-full wp-image-1519" title="Amnesty International calls for independent investigation" src="http://www.sherwinarnott.org/wp-content/uploads/2009/Picture-2.png" alt="Amnesty International calls for independent investigation" width="568" height="469" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.sherwinarnott.org/online-resources/more-reflections-on-the-g20-and-canada-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Canada white supremacist? Reflections on Canada Day</title>
		<link>http://www.sherwinarnott.org/local-news/is-canada-white-supremacist-reflections-on-canada-day/</link>
		<comments>http://www.sherwinarnott.org/local-news/is-canada-white-supremacist-reflections-on-canada-day/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 00:31:57 +0000</pubDate>
		<dc:creator>sherwin</dc:creator>
				<category><![CDATA[Local news]]></category>
		<category><![CDATA[Personal Mythography]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Day]]></category>
		<category><![CDATA[July 1st]]></category>
		<category><![CDATA[Stephen Harper]]></category>
		<category><![CDATA[white supremacy]]></category>

		<guid isPermaLink="false">http://www.sherwinarnott.org/?p=1511</guid>
		<description><![CDATA[Ask Canadians if they think our nation is a white supremacy, and most will simply say, &#8220;no.&#8221; Some folks might ask what is meant by the term &#8220;white supremacy.&#8221; Some will quietly and firmly say &#8220;yes.&#8221; Others will look at you and tell you to &#8220;fuck off.&#8221;]]></description>
			<content:encoded><![CDATA[<h3><span class="dropcap">A</span>sk Canadians if they think our nation is a white supremacy, and most will simply say, &#8220;no.&#8221; Some folks might ask what is meant by the term &#8220;white supremacy.&#8221; Some will quietly and firmly say &#8220;yes.&#8221; Others will look at you and tell you to &#8220;fuck off.&#8221;</h3>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.sherwinarnott.org/local-news/is-canada-white-supremacist-reflections-on-canada-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive surplus: one more video</title>
		<link>http://www.sherwinarnott.org/design/cognitive-surplus-one-more-video/</link>
		<comments>http://www.sherwinarnott.org/design/cognitive-surplus-one-more-video/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:00:00 +0000</pubDate>
		<dc:creator>sherwin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[Online resources]]></category>

		<guid isPermaLink="false">http://www.sherwinarnott.org/?p=1495</guid>
		<description><![CDATA[Since I seem to be on a kick posting videos, I thought I would post a recentish talk by Clay Shirky about collaboration and cognitive surplus. Clay Shirky is interesting and he wrote Here Comes Everybody, which was pretty good. He has two other TED talks and you can find links to them from his [...]]]></description>
			<content:encoded><![CDATA[<h3><span class="dropcap">S</span>ince I seem to be on a kick posting videos, I thought I would post a recentish talk by Clay Shirky about collaboration and cognitive surplus. Clay Shirky is interesting and he wrote <em>Here Comes Everybody,</em> which was pretty good. He has two other TED talks and you can find links to them from <a title="Clay Shirky's TED profile" href="http://www.ted.com/speakers/clay_shirky.html">his TED profile</a>. More importantly, you can check out and download Ushahidi, which Shirky explains a little about, <a title="Ushahidi platform" href="http://www.ushahidi.com/">right here</a>. I&#8217;ll be checking it out and maybe launching a test of it and hopefully I can write more about it here in the future.</h3>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/ClayShirky_2010S-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2010S.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=896&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=clay_shirky_how_cognitive_surplus_will_change_the_world;year=2010;theme=not_business_as_usual;theme=new_on_ted_com;theme=the_rise_of_collaboration;event=TED%40Cannes;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/ClayShirky_2010S-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2010S.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=896&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=clay_shirky_how_cognitive_surplus_will_change_the_world;year=2010;theme=not_business_as_usual;theme=new_on_ted_com;theme=the_rise_of_collaboration;event=TED%40Cannes;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.sherwinarnott.org/design/cognitive-surplus-one-more-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo difficulties with Apple’s iPhone OS 4 upgrade</title>
		<link>http://www.sherwinarnott.org/online-resources/photo-difficulties-with-apples-iphone-os-4-upgrade/</link>
		<comments>http://www.sherwinarnott.org/online-resources/photo-difficulties-with-apples-iphone-os-4-upgrade/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 07:20:07 +0000</pubDate>
		<dc:creator>sherwin</dc:creator>
				<category><![CDATA[Local news]]></category>
		<category><![CDATA[Online resources]]></category>
		<category><![CDATA[apple needs to fix this]]></category>
		<category><![CDATA[emotional attachment to photos]]></category>
		<category><![CDATA[iPhone Explorer]]></category>
		<category><![CDATA[iPhone OS 4]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.sherwinarnott.org/?p=1500</guid>
		<description><![CDATA[I upgraded my iPhone today to the latest operating system. It took an hour or maybe an hour and a half, and it prompted me for clicks several times. When it was done, I unhappily discovered that many of my photos were missing. Pictures of my friend Pippa&#8217;s 60th birthday, were gone. Pictures of me [...]]]></description>
			<content:encoded><![CDATA[<h3><span class="dropcap">I</span> upgraded my iPhone today to the latest operating system. It took an hour or maybe an hour and a half, and it prompted me for clicks several times. When it was done, I unhappily discovered that many of my photos were missing. Pictures of my friend Pippa&#8217;s 60th birthday, were gone. Pictures of me and my 90 something year old grandpa were gone. Pictures of my best friends drinking coffee at Paul&#8217;s Motor Inn were gone. And pictures of my new friend&#8217;s violin were gone. All gone. <sup class='footnote'><a href='#fn-1500-1' id='fnref-1500-1'>1</a></sup> Is it weird that I have such an attachment to these digital files? Maybe. But it&#8217;s an attachment that Apple has helped nurture and it would be swell of them to try to make sure that upgrades don&#8217;t mess with my intellectual property. That&#8217;s a serious trust issue.</h3>
<p>Luckily, I found this <a title="fix for OS 4 upgrade photo problem" href="http://blog.mbentley.net/2010/06/iphone-ios-4-upgrade-restore-lost-pictures-in-camera-roll/">guy who had a solution to the missing photos issue</a>. I actually didn&#8217;t implement his solution yet, but I downloaded the <a title="iPhone Explorer" href="http://www.macroplant.com/iphoneexplorer/">iPhone Explorer </a>and found the photos on my phone and backed them up on my desktop. Now I&#8217;ll wait for Apple to provide a fix. The photos are there, they just need to be accessible via the iPhone camera roll.
<div class='footnotes'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-1500-1'>It&#8217;s actually a violin that he made. More on this soon, <span class='footnotereverse'><a href='#fnref-1500-1'>&#8617;</a></span></li>
</ol>
</div>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.sherwinarnott.org/online-resources/photo-difficulties-with-apples-iphone-os-4-upgrade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maude Barlow presents her analysis of the G8 and G20</title>
		<link>http://www.sherwinarnott.org/audio-or-video/maude-barlow-presents-her-analysis-of-the-g8-and-g20/</link>
		<comments>http://www.sherwinarnott.org/audio-or-video/maude-barlow-presents-her-analysis-of-the-g8-and-g20/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:23:42 +0000</pubDate>
		<dc:creator>sherwin</dc:creator>
				<category><![CDATA[Local news]]></category>
		<category><![CDATA[audio or video]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[G8 and G20]]></category>
